iOS Device Resolutions
iOS Device Resolutions
References
https://iosref.com/res
https://developer.apple.com/help/app-store-connect/reference/screenshot-specifications
— denotes for same with the upper row
iPhone
| Device | Diagonal size | Logical resolution | Scale factor | Actual resolution | Aspect ratio | PPI |
|---|---|---|---|---|---|---|
| iPhone 17 Pro Max | 6.9” | 440 × 956 | @3x | 1320 × 2868 | 9 : 19.5 | 460 |
| iPhone 17 Pro, iPhone 17 | 6.3” | 402 x 874 | — | 1206 × 2622 | — | — |
| iPhone Air | 6.5” | 420 x 912 | — | 1260 × 2736 | — | — |
| iPhone 16 Pro Max | 6.9” | 440 × 956 | — | 1320 × 2868 | — | 458 |
| iPhone 15 Pro / 15 / 16 / 14 Pro | 6.1” | 393 × 852 | — | 1179 × 2556 | — | 460 |
| iPhone 15 Pro Max / 15 Plus / 16 Plus / 14 Pro Max | 6.7” | 430 × 932 | — | 1290 × 2796 | — | — |
| iPhone 14 Plus / 13 Pro Max / 12 Pro Max | 6.7” | 428 × 926 | — | 1284 × 2778 | — | 458 |
| iPhone 16e / 14 / 13 / 13 Pro / 12 / 12 Pro | 6.1” | 390 × 844 | — | 1170 × 2532 | — | 460 |
| iPhone 13 mini / 12 mini | 5.4” | 375 × 812 | @2.88–3x¹ | 1080 × 2340 | — | 476 |
| iPhone 11 Pro Max / XS Max | 6.5” | 414 × 896 | @3x | 1242 × 2688 | — | 458 |
| iPhone 11 Pro / XS / X | 5.8” | 375 × 812 | — | 1125 × 2436 | — | — |
| iPhone 11 / XR | 6.1” | 414 × 896 | @2x | 828 × 1792 | — | 326 |
| iPhone 8+ / 7+ / 6s+ / 6+ | 5.5” | 414 × 736 | @3x² | 1242 × 2208¹ | 9 : 16 | 401 |
| iPhone SE (gen 3) / SE (gen 2) / 8 / 7 / 6s / 6 | 4.7” | 375 × 667 | @2x | 750 × 1334 | — | 326 |
| iPhone SE (gen 1) / 5s / 5c / 5 | 4” | 320 × 568 | — | 640 × 1136 | — | — |
| iPhone 4s / 4 | 3.5” | 320 × 480 | — | 640 × 960 | 3 : 4 | — |
| iPhone 3GS / 3G / gen 1 | — | 320 × 480 | @1x | — | — | 163 |
¹ iPhone 13 mini and equivalently sized devices have a logical scale factor of 3x but a native scale factor of 2.88x.
The logical resolution of 375 × 812 is multiplied by 2.88 to reach the actual resolution of 1080 × 2340.
² iPhone 8 Plus and equivalently sized devices have a native resolution downsampled from 1242 × 2208 to 1080 × 1920.
iPad
| Device | Diagonal size | Logical resolution | Scale factor | Actual resolution | Aspect ratio | PPI |
|---|---|---|---|---|---|---|
| iPad Pro 13” (M4, M5) | 13” | 1032 × 1376 | @2x | 2064 × 2752 | 3 : 4 | 264 |
| iPad Pro 12.9” (gen 6–3, 1) / iPad Air 13” (M2, M3) | 13” | 1024 × 1366 | — | 2048 × 2732 | — | — |
| iPad Pro 12.9” (gen 2) | 12.9” | 1024 × 1366 | — | 2048 × 2732 | — | — |
| iPad Pro 11” (gen 6, M4, M5) | 11” | 834 × 1210 | — | 1668 × 2420 | — | — |
| iPad Pro 11” (gen 4–1) | — | 834 × 1194 | — | 1668 × 2388 | — | — |
| iPad (A16, 10) | — | 810 × 1080 | — | 1640 × 2360 | 16 : 23 | — |
| iPad Air (gen 5, 4) / iPad Air 11” (M2, M3) | — | 820 × 1180 | — | 1640 × 2360 | — | — |
| iPad (gen 9–7) | 10.2” | 810 × 1080 | — | 1620 × 2160 | 3 : 4 | — |
| iPad mini (gen 7, 6) | 8.3” | 744 × 1133 | — | 1488 × 2266 | ~2 : 3 | 326 |
| iPad Air (gen 3) / iPad Pro 10.5” | 10.5” | 834 × 1112 | — | 1668 × 2224 | 3 : 4 | 264 |
| iPad (gen 6, 5) / iPad Pro 9.7” / Air 2 / Air 1 / iPad 4 / (gen 3) | 9.7” | 768 × 1024 | — | 1536 × 2048 | — | — |
| iPad mini (gen 5–2) | 7.9” | — | — | — | — | 326 |
| iPad mini (gen 1) | — | @1x 768 × 1024 | — | — | — | 163 |
| iPad (gen 2, 1) | 9.7” | — | — | — | — | 132 |
Apple Watch
| Device | Diagonal size | Logical/actual resolution | Aspect ratio | PPI |
|---|---|---|---|---|
| Apple Watch 49 mm Ultra | 1.92” | 410 × 502 | ~4 : 5 | TBD |
| Apple Watch 45 mm (Series 8, 7) | 1.77” | 396 × 484 | — | — |
| Apple Watch 41 mm (Series 8, 7) | 1.61” | 352 × 430 | — | — |
| Apple Watch 44 mm (SE 2/1, Series 6–4) | 1.73” | 368 × 448 | — | 326 |
| Apple Watch 40 mm (SE 2/1, Series 6–4) | 1.57” | 324 × 394 | — | — |
| Apple Watch 42 mm (Series 3–0) | 1.5” | 312 × 390 | — | — |
| Apple Watch 38 mm (Series 3–0) | 1.32” | 272 × 340 | — | — |
iPod touch
| Device | Identical to | Diagonal size | Logical resolution | Scale factor | Actual resolution | Aspect ratio | PPI |
|---|---|---|---|---|---|---|---|
| iPod touch (gen 7–5) | iPhone SE (1) / 5s / 5c / 5 | 4” | 320 × 568 | @2x | 640 × 1136 | 9 : 16 | 326 |
| iPod touch (gen 4) | iPhone 4s / 4 | 3.5” | 320 × 480 | — | 640 × 960 | 3 : 4 | — |
| iPod touch (gen 3–1) | iPhone 3GS / 3G / gen 1 | — | 320 × 480 | @1x | — | — | 163 |
This post is licensed under CC BY 4.0 by the author.